FemaleGyda Thorgilsdatter |
| Birth | Abt 997 | |
| Death | Aft 1067 | St. Omar i Flandern |
| Burial | ||
| Father | Thrugils Sprakaleg | F1628 Group Sheet | |
| Mother | Sigrid | F1628 Group Sheet | |
MaleHarold II Godwinson |
| Birth | Abt 1022 | |
| Death | 14 Oct 1066 | Hastings |
| Burial | ||
| Spouse | Ealdgyth with the Swan Neck | F1669 | |
| Marriage | 1064-1965 | |
MaleToste Godwinsson |
| Birth | Abt 1025 | |
| Death | 25 Sep 1066 | Stamford Bridge |
| Burial | ||
| Spouse | Judith af Flandern | F1670 | |
| Marriage | Sep 1051 | |