MaleTønne Palnesen Viffert |
| Birth | ||
| Death | 1496-1532 | |
| Burial | ||
| Marriage | ||
| Father | Palne Jonsen Viffert | F2221 Group Sheet | |
| Mother | Lene Tønnesdatter Rønnow | F2221 Group Sheet | |
FemaleKirsten Reventlow |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Knud Joachimsen Reventlow | F2228 Group Sheet | |
| Mother | Margrethe Jørgensdatter Urne | F2228 Group Sheet | |
FemaleInger Tønnesdatter Viffert |
| Birth | Yes, date unknown | |
| Death | ||
| Burial | ||
| Spouse | Otto Stampe | F2216 | |
| Marriage | ||