MaleEdward VII, Konge af Storbritannien |
| Birth | 1841 | Buckingham Palace |
| Death | 1910 | Buckingham Palace |
| Burial | 1910 | Windsor Castle |
| Marriage | 10 Mar 1863 | Windsor |
| Father | ||
| Mother | ||
FemaleAlexandra, Dronning af Storbritannien |
| Birth | Dec 1844 | Amalienborg slot |
| Death | 20 Nov 1925 | London |
| Burial | 1925 | Windsor Castle |
| Father | CHRISTIAN IX | F2302 Group Sheet | |
| Mother | Louise af Hessen-Kassel | F2302 Group Sheet | |
FemaleMaud af England |
| Birth | ||
| Death | 1938 | |
| Burial | ||
| Spouse | Håkon VII, Konge af Norge | F2296 | |
| Marriage | 22 Jul 1896 | Buckingham Palace, London |