MaleLars Rasmussen |
| Birth | 15 Jan 1808 | VESTENSKOV, MARIBO, Denmark |
| Death | 3 Jan 1860 | GLOSLUNDE, MARIBO |
| Burial | ||
| Marriage | 24 Oct 1845 | GLOSLUNDE, MARIBO, Denmark |
| Father | Rasmus Larsen | F2557 Group Sheet | |
| Mother | Inger CARLSDATTER | F2557 Group Sheet | |
FemaleKirsten Pedersdatter |
| Birth | ||
| Christening | 2 Mar 1811 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Peter Rasmussen SONKE | F2564 Group Sheet | |
| Mother | Marie Johanne Larsdatter | F2564 Group Sheet | |
MaleRasmus Larsen GRUBBE |
| Birth | 18 Jun 1846 | GLOSLUNDE, MARIBO, Denmark |
| Death | 20 Feb 1920 | DANNEMARE |
| Burial | ||
| Spouse | Johanne FRANTZINE Pedersen | F2491 | |
| Marriage | 22 Nov 1874 | TILLITZE, MARIBO, Denmark |
FemaleAne Johanne Larsen |
| Birth | 23 Apr 1853 | GLOSLUNDE, MARIBO, Denmark |
| Death | Yes, date unknown | |
| Burial |