MaleKarl Kristian Rasmussen |
| Birth | 16 Apr 1874 | Stenkistemose, Stokkemarke, Lolland |
| Christening | 28 Jun 1874 | Stokkemarke kirke, Stokkemarke, Lolland |
| Death | ||
| Burial | ||
| Marriage | 27 Jan 1895 | Maribo kirke, Maribo, Lolland |
| Father | ||
| Mother | ||
FemaleAndersine Andersen |
| Birth | 22 Jun 1873 | Linde, Nørhald, Randers, Jylland |
| Christening | 27 Jul 1873 | Linde kirke, Linde, Nørhald, Randers |
| Death | ||
| Burial | ||
| Father | ||
| Mother | ||
FemaleKamma Elisabeth Rasmussen |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Anders Nørgaard Kristensen | F5890 | |
| Marriage | 17 Apr 1957 | Horsens Rådhus, Horsens |