
| Name | Peder Andersen Kjærulff | |
| Birth | Abt 1445 | Vadum, Kær Herred |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I10862 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | Anders Andersen Kjærulf, b. Abt 1420, Kær Herred d. 1454-1458, Vadum (Age ~ 38 years) | |
| Mother | Else Wogensdatter d. Aft 1459 | |
| Family ID | F1475 | Group Sheet | Family Chart |
| Family | ||||||||
| Children |
|
|||||||
| Family ID | F4094 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||