| Name | Jenny Agnete Hansine Jensen | |
| Birth | Denmark |
|
| Gender | Female | |
| Death | 1955 | Risskov, Aarhus |
| Burial | Aaby Kirke, Aabybro |
|
| Person ID | I13291 | Min generation |
| Last Modified | 24 Mar 2016 | |
| Father | Lars Jensen, b. Thy, Danmark d. 11 Dec 1929, H?stmark, Mou, Aalborg, Nordjylland. | |
| Mother | Ane, b. Tåsinge, Fyns Amt. d. 1934, Hostmark, Mou | |
| Family ID | F2610 | Group Sheet | Family Chart |
| Family | Carl Otto Jensen, b. 26 Feb 1896, Storevorde, Himmerland, Nordjylland. d. 28 Aug 1967, Storevorde (Age 71 years) | |||||
| Marriage | 15 May 1921 | Mou, Aalborg |
||||
| Children |
|
|||||
| Family ID | F4906 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Mar 2016 | |||||
| Photos | Jenny Agnete Hansine Jensen |
| Notes |
|