
| Name | Inger Ellen Frobøse | |
| Birth | 12 Sep 1914 | Aalborg, Nordjylland. |
| Gender | Female | |
| Death | Dec 1996 | |
| Person ID | I13357 | Min generation |
| Last Modified | 22 Mar 2016 | |
| Father | Conrad Mathies Svensson, b. 5 Jul 1890, F?dselsstiftelsen d. 14 Sep 1973, Aalborg (Age 83 years) | |
| Mother | Marie Frederikke Johansen, b. 7 Jun 1893, Askholdt, Dronninglund, Vendsyssel d. 1985, K?benhavn (Age 91 years) | |
| Family ID | F110 | Group Sheet | Family Chart |
| Family 1 | Ferdinand Ansberg, b. 17 Jan 1903, Sinding ved Herning | |
| Family ID | F106 | Group Sheet | Family Chart |
| Last Modified | 24 Sep 2012 | |
| Family 2 | Svend Edmund Jensen, b. 24 Apr 1912, Aalborg, Nordjylland. d. 1 Jan 1968, K?benhavn (Age 55 years) | |||
| Children |
|
|||
| Family ID | F4922 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||