
| Name | Daniel von Rantzau | |
| Birth | 19 Jan 1903 | |
| Gender | Male | |
| Death | 23 Jun 1982 | |
| Person ID | I14114 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Jens Christian von Rantzau, b. 16 Jul 1873 d. 15 Jan 1946 (Age 72 years) | |
| Mother | Fanny Sophie Karen M. Brockenhuus-Schack, b. 23 Apr 1880 d. 11 Sep 1953 (Age 73 years) | |
| Family ID | F1400 | Group Sheet | Family Chart |
| Family | ||||||||||
| Children |
|
|||||||||
| Family ID | F5243 | Group Sheet | Family Chart | ||||||||
| Last Modified | 24 Sep 2012 | |||||||||