
| Name | Knud Mortensen Høymark | |
| Birth | Aalborg (Budolfi sogn) |
|
| Christening | 5 Mar 1802 | Aalborg (Budolfi sogn) |
| Gender | Male | |
| Death | 19 Feb 1884 | Randers Hospital |
| Burial | 25 Feb 1884 | |
| Person ID | I14515 | Min generation |
| Last Modified | 22 Mar 2016 | |
| Father | Morten Wilhelm Høymark, b. 1771, Harridslev Præstegård d. 20 Jun 1854, Randers (Age 83 years) | |
| Family ID | F5384 | Group Sheet | Family Chart |
| Family | ||||||||||||||
| Marriage | 7 May 1840 | Skanderborg kirke |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F5385 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||