
| Name | Caroline Adolphine Langballe | |
| Birth | 15 Sep 1849 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I14618 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Mother | Hansine Palline Pallesen, b. 9 Jun 1814 d. 13 Nov 1868, Aarhus (Age 54 years) | |
| Marriage | 22 Nov 1842 | Aalborg |
| Family ID | F5429 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5432 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||