
| Name | Dorthea Pedersen | |
| Birth | 1 Nov 1884 [1] | |
| Gender | Female | |
| Death | 14 Apr 1933 [1] | |
| Person ID | I14904 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Mother | Marie Kirstine Brøchner, b. 2 May 1862 d. 26 Sep 1935 (Age 73 years) | |
| Family ID | F5532 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F5533 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Notes |
|
| Sources |
|