
| Name | Niels Christian OTTOSEN | |
| Birth | 18 Apr 1833 | V.Hjermitslev, Vendsyssel. |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I15302 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Otto Christensen, b. Jelstrup, Hj?rring, Vendsyssel. | |
| Mother | Johanne Marie Jensdatter, b. 1790, Ingstrup, Vendsyssel. d. Yes, date unknown | |
| Family ID | F5747 | Group Sheet | Family Chart |
| Family | Maren Margrete INGVARDSDATTER, b. 3 Aug 1833, Saltum, Vendsyssel. d. Yes, date unknown | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5669 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||