
| Name | Louis Martin Mammen | |
| Birth | 19 Apr 1878 | Aalborg |
| Gender | Male | |
| Death | 19 Sep 1943 | Gren |
| Person ID | I15494 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Carl Gotfred Mammen, b. 7 Jan 1848 d. 15 Sep 1900, Aalborg (Age 52 years) | |
| Marriage | 3 Jul 1877 | Aalborg, Vor Frue sogn |
| Family ID | F5728 | Group Sheet | Family Chart |
| Family | ||||||
| Marriage | 11 Apr 1911 | Slagelse |
||||
| Children |
|
|||||
| Family ID | F5734 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||