
| Name | Hansine Hansen | |
| Birth | 27 May 1869 | Radsted Sogn, Maribo amt, Loland |
| Gender | Female | |
| Death | 5 Oct 1920 | Thorsgade 27 A 4 sal, Nakskov |
|
||
| Person ID | I1884 | Min generation |
| Last Modified | 21 Dec 2014 | |
| Family | Edmund Valdemar Schouw, b. 28 May 1875, Nakskov, Lolland, Denmark d. Yes, date unknown | |||||
| Marriage | 22 Sep 1895 | Græshave Kirke, Lolland |
||||
| Children |
|
|||||
| Family ID | F759 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Apr 2016 | |||||