
| Name | Birgitte Dorthea Lassen | |
| Birth | 8 Sep 1847 | |
| Gender | Female | |
| Death | 28 Apr 1873 | |
| Person ID | I278 | Min generation |
| Last Modified | 22 May 2013 | |
| Father | Peder Thøgersen Lassen, b. 28 Jun 1807, Aas i Taars sogn d. 24 Sep 1887 (Age 80 years) | |
| Mother | Anna Cecilie Gildsig, b. 15 May 1812 d. 1881 (Age 68 years) | |
| Marriage | 23 Oct 1835 | |
| Family ID | F102 | Group Sheet | Family Chart |
| Notes |
|