
| Name | Niels Juel-Brockdorff | |
| Birth | 19 Jul 1878 | |
| Gender | Male | |
| Death | 17 Mar 1964 | |
| Person ID | I3308 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Mother | Julie Sophie Thora Anna C. Reedtz-Thott, b. 8 Jun 1846, Gaun? d. 6 Jun 1936 (Age 89 years) | |
| Marriage | 25 May 1865 | Hindsgavl ved Middelfart |
| Family ID | F1374 | Group Sheet | Family Chart |
| Family | ||||
| Marriage | 11 Oct 1904 | |||
| Children |
|
|||
| Family ID | F1391 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||