
| Name | Edel af Flandern | |
| Birth | 1063-1065 | Flandern |
| Gender | Female | |
| Death | Apr 1115 | Apulien |
| Burial | Italien |
|
| Person ID | I3601 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Robert I der Friese, b. Abt 1030 d. 3 Oct 1093, Kassel (Age ~ 63 years) | |
| Mother | Gertrud af Sachsen, b. 1029-1034 d. 3 Aug 1113 (Age 79 years) | |
| Marriage | 1063 | |
| Family ID | F1545 | Group Sheet | Family Chart |
| Family 1 | ||||||||
| Marriage | 1090 | |||||||
| Children |
|
|||||||
| Family ID | F1547 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Family 2 | Knud II den Hellige, b. 1041-1043 d. 10 Jul 1086, Albanikirken i Odense (Age 43 years) | |||||||
| Marriage | 1081 [1] | |||||||
| Children |
|
|||||||
| Family ID | F1546 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||
| Sources |
|