
| Name | Marianne Pedersdatter | |
| Birth | Kalundborg [1] |
|
| Gender | Female | |
| Death | 1283 | ?rnhoved |
| Burial | Viborg |
|
| Person ID | I3706 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Peder Strangesen Ulfeldt, b. 1170, af Kalundborg d. 1241, P? rejse til det hellige land (Age 71 years) | |
| Mother | Ingeborg Esbernsdatter Hvide, b. Abt 1203 d. 1267, Hedeby i Slesvig (Age ~ 64 years) | |
| Family ID | F1573 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|