
| Name | Augmund Torbergsen | |
| Birth | Giske |
|
| Gender | Male | |
| Death | 1045 | |
| Person ID | I4167 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Torberg Arnesen Arnung, b. 990, Giske d. 1050 (Age 60 years) | |
| Mother | Ragnhild Erlingsdatter, b. 1000, Sola d. Yes, date unknown | |
| Family ID | F1743 | Group Sheet | Family Chart |
| Family | Gudrun Torsdatter d. Aft 1040 | |||
| Children |
|
|||
| Family ID | F1744 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||