
| Name | Balduin IV den Skæggede | |
| Birth | 980-988 | |
| Gender | Male | |
| Death | 30 May 1035 | Gent |
| Person ID | I4410 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Family 1 | Otgiva af Luxemburg, b. 990 d. 21 Feb 1030, Gent (Age 40 years) | |||
| Marriage | Abt 1012 | |||
| Children |
|
|||
| Family ID | F1585 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 2 | Eleonora af Normandiet, b. 1010 d. Abt 1071 (Age 61 years) | |||
| Marriage | 1031 | |||
| Children |
|
|||
| Family ID | F1704 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||