
| Name | Sigrid Storråde | |
| Birth | Gøtaland |
|
| Gender | Female | |
| Death | 1000-1013 | Jylland |
| Person ID | I4446 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | Skogul Toste, b. Bef 900 d. Aft 991, G?taland (Age ~ 92 years) | |
| Family ID | F1875 | Group Sheet | Family Chart |
| Family 1 | Erik VII Sejrs, b. 945-950, Uppsala d. 994-1000, Husaby i Skara (Age 50 years) | |||
| Children |
|
|||
| Family ID | F1599 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 2 | Svend I Tvesk, c. Abt 960, Helligb d. 3 Feb 1014, Gainsborough i England (Age ~ 54 years) | |||
| Marriage | 998 | |||
| Children |
|
|||
| Family ID | F1681 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||