
| Name | Boleslaw I den Rasende | |
| Birth | 906-909 | Prag |
| Gender | Male | |
| Death | 15 Jul 967 | |
| Person ID | I4519 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Wratislaw I af Bøhmen, b. Apr 875 d. 921-926 (Age ~ 50 years) | |
| Mother | Drahomira af Stodor-Lutitz d. 924, henrettet af Otto I | |
| Family ID | F1912 | Group Sheet | Family Chart |
| Family | Bozena d. Aft 925 | |||||
| Children |
|
|||||
| Family ID | F1911 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||