
| Name | Ebalus Mancer af Poitou | |
| Birth | 890 | |
| Gender | Male | |
| Death | 934 | |
| Person ID | I4718 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Family 1 | Elgiva af England, b. Abt 912 d. 28 Oct | |||
| Children |
|
|||
| Family ID | F1834 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||
| Family 2 | Ermburge Åmilienne, b. 890 d. Bef 931 (Age 40 years) | |||
| Marriage | 892-911 | |||
| Children |
|
|||
| Family ID | F2001 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||