
| Name | Inger Hansdatter Mørk | |
| Birth | Saltumgaard |
|
| Gender | Female | |
| Death | 1637 | Hvetbo herred |
| Person ID | I5438 | Min generation |
| Last Modified | 23 Mar 2016 | |
| Father | Hans Laursen Mørk, b. 1510 d. 1593, Saltumgård (Age 83 years) | |
| Mother | Johanne Vognsdatter d. AVT 1605 | |
| Family ID | F2268 | Group Sheet | Family Chart |
| Family | Peder Selgensen Kjærulf, b. Bef 1574, Holtet d. 1631, Saltumgaard (Age ~ 57 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F2267 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||||||