
| Name | Anna af Brandenburg | |
| Birth | 27 Aug 1487 | |
| Gender | Female | |
| Death | 3 May 1514 | |
| Burial | Holsten |
|
| Person ID | I5514 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Anna`s far | |
| Mother | Anna`s mor | |
| Family ID | F2437 | Group Sheet | Family Chart |
| Family | FREDERIK I, b. Oct 1471, Haderslev d. 10 Apr 1533, Gottorp slot (Age ~ 61 years) | |||||||
| Marriage | 10 Apr 1502 | Stendal |
||||||
| Children |
|
|||||||
| Family ID | F2310 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||