
| Name | Maud af England | |
| Gender | Female | |
| Death | 1938 | |
| Person ID | I5728 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Edward VII, Konge af Storbritannien, b. 1841, Buckingham Palace d. 1910, Buckingham Palace (Age 69 years) | |
| Mother | Alexandra, Dronning af Storbritannien, b. Dec 1844, Amalienborg slot d. 20 Nov 1925, London (Age ~ 80 years) | |
| Marriage | 10 Mar 1863 | Windsor |
| Family ID | F2404 | Group Sheet | Family Chart |
| Family | Håkon VII, Konge af Norge, b. Aug 1872, Charlottenlund d. 21 Sep 1957, Oslo (Age ~ 85 years) | |||
| Marriage | 22 Jul 1896 | Buckingham Palace, London |
||
| Children |
|
|||
| Family ID | F2296 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||