
| Name | Oskar I af Sverige-Norge | |
| Birth | 1799 | |
| Gender | Male | |
| Death | 1859 | |
| Person ID | I5861 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Father | Carl XIV Johan af Sverige-Norge, b. 1764, Frankrig d. 1844, Sverige (Age 80 years) | |
| Mother | Desiree Clary, b. 1777 d. 1860 (Age 83 years) | |
| Family ID | F2453 | Group Sheet | Family Chart |
| Family | Josefina af Leuchtenberg, b. 1807 d. 1876 (Age 69 years) | |||
| Children |
|
|||
| Family ID | F2448 | Group Sheet | Family Chart | ||
| Last Modified | 24 Sep 2012 | |||