
| Name | Edward VII, Konge af Storbritannien | |
| Birth | 1841 | Buckingham Palace |
| Gender | Male | |
| Death | 1910 | Buckingham Palace |
| Burial | 1910 | Windsor Castle |
| Person ID | I5947 | Min generation |
| Last Modified | 24 Sep 2012 | |
| Family | Alexandra, Dronning af Storbritannien, b. Dec 1844, Amalienborg slot d. 20 Nov 1925, London (Age ~ 80 years) | |||||||
| Marriage | 10 Mar 1863 | Windsor |
||||||
| Children |
|
|||||||
| Family ID | F2404 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||