
| Name | Maren Thomsen | |
| Birth | 1738 | fra Kornum, Løgstør, Nordjylland. |
| Gender | Female | |
| Death | 18 Mar 1826 | Astrup, Himmerland, Nordjylland. |
| Person ID | I6475 | Min generation |
| Last Modified | 28 Mar 2016 | |
| Family | Hans Justesen Thorning, b. 1732, fra Kornum, Løgstør, Nordjylland. d. 1 Dec 1799, Kornum (Age 67 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F2682 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 24 Sep 2012 | |||||||||||