
| Name | Inger Eriksen | |
| Gender | Female | |
| Person ID | I7114 | Min generation |
| Last Modified | 29 Mar 2016 | |
| Father | Marius Eriksen, b. Aabybro d. 1991, Aabybro | |
| Mother | Henny Katrine Sørensen, b. 30 Jun 1911, Aabybro, Vendsyssel d. 1984, Aabybro (Age 72 years) | |
| Family ID | F2852 | Group Sheet | Family Chart |
| Family | Knud Nielsen | |||||
| Children |
|
|||||
| Family ID | F2857 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Sep 2012 | |||||
| Notes |
|