
| Name | Jens Christian Kjeldsen | |
| Birth | 26 Jan 1893 | Ø. Brønderslev, Vendsyssel |
| Gender | Male | |
| Death | 20 Apr 1952 | Brønderslev |
| Person ID | I8116 | Min generation |
| Last Modified | 1 Apr 2016 | |
| Family | Elna Skjødsholm, b. 24 Nov 1904, Saltum, Vendsyssel | |||||||
| Marriage | 6 Nov 1927 | Jetsmark |
||||||
| Children |
|
|||||||
| Family ID | F3149 | Group Sheet | Family Chart | ||||||
| Last Modified | 24 Sep 2012 | |||||||