Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 0016 ? | I9597 | |
| 2 | I10865 | ||
| 3 | Abt 1563 | I14597 | |
| 4 | Abt 1618 | I10983 | |
| 5 | Abt 1621 | I10984 | |
| 6 | Abt 1624 | I10994 | |
| 7 | 1585 | I14634 | |
| 8 | Abt 1610 | I10883 | |
| 9 | Abt 1650 | I11111 | |
| 10 | Abt 1608 | I10873 | |
| 11 | Abt 1646 | I11110 | |
| 12 | Abt 1615 | I10979 | |
| 13 | 1592 | I14644 | |
| 14 | Abt 1624 | I11099 | |
| 15 | 0016 ? | I14633 | |
| 16 | 1590 | I14545 | |
| 17 | Abt 1625 | I14548 | |
| 18 | 0016 ? | I14632 | |
| 19 | Abt 1628 | I14549 | |
| 20 | Abt 1620 | I14547 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 1540 | I3494 | |
| 2 | Aft 1577 | I10857 | |
| 3 | I9596 | ||
| 4 | 1600 | I14630 | |
| 5 | Aft 1570 | I14550 | |
| 6 | I14543 |