Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1779 | I6775 | |
| 2 | 8 Apr 1791 | I6830 | |
| 3 | 11 Oct 1775 | I6753 | |
| 4 | 28 Nov 1777 | I6764 | |
| 5 | 6 Nov 1785 | I6808 | |
| 6 | 10 Dec 1796 | I6841 | |
| 7 | 21 Feb 1782 | I6786 | |
| 8 | 15 Mar 1783 | I6797 | |
| 9 | 9 Nov 1789 | I6819 | |
| 10 | 17 Jan 1774 | I6742 | |
| 11 | 30 Nov 1751 | I6730 | |
| 12 | 31 May 1758 | I8040 | |
| 13 | 12 Jan 1742 | I7996 | |
| 14 | 8 Mar 1763 | I8051 | |
| 15 | 15 Jul 1754 | I8029 | |
| 16 | 1 Sep 1748 | I8018 | |
| 17 | 28 Nov 1743 | I8007 | |
| 18 | 21 Apr 1767 | I8062 | |
| 19 | 1705 | I8995 | |
| 20 | 9 Aug 1722 | I7985 | |
| 21 | 3 Jan 1727 | I9118 | |
| 22 | 27 Oct 1735 | I9151 | |
| 23 | 12 Apr 1733 | I9140 | |
| 24 | 3 Oct 1724 | I9107 | |
| 25 | 1 May 1730 | I9129 | |
| 26 | 20 Apr 1717 | I7974 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ingvardsson / HANSSON | 2 Apr 1721 | F3461 |
| 2 | Olsson / Nielsson | 15 May 1741 | F3098 |
| 3 | Svensson / Johansson | 7 Nov 1773 | F2767 |