Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1815 | I15298 | |
| 2 | 18 Sep 1857 | I12738 | |
| 3 | 27 Oct 1855 | I12734 | |
| 4 | 1794 | I12822 | |
| 5 | 28 Nov 1770 | I15256 | |
| 6 | 3 Sep 1897 | I12805 | |
| 7 | 7 Sep 1900 | I11612 | |
| 8 | 18 Oct 1868 | I2227 | |
| 9 | 8 Oct 1881 | I14789 | |
| 10 | 16 May 1724 | I12010 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Oct 1911 | I2643 | |
| 2 | 14 Apr 1829 | I12821 | |
| 3 | 17 Apr 1859 | I12732 | |
| 4 | 3 Feb 1793 | I15255 | |
| 5 | 10 Dec 1865 | I3468 | |
| 6 | 14 Jun 1825 | I14986 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berg / | 18 Sep 1954 | F4259 |
| 2 | Faber / | 3 Aug 1861 | F1114 |
| 3 | Faber / | 31 Oct 1862 | F1115 |