Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Feb 1876 | I12696 | |
| 2 | 12 Feb 1876 | I13620 | |
| 3 | 12 Sep 1871 | I13616 | |
| 4 | 16 Oct 1887 | I13927 | |
| 5 | 11 Nov 1884 | I13925 | |
| 6 | 30 Sep 1888 | I13928 | |
| 7 | 24 Aug 1882 | I13922 | |
| 8 | 26 Nov 1885 | I13926 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Nov 1949 | I14577 | |
| 2 | 30 Jun 1969 | I10827 | |
| 3 | 25 Dec 1956 | I13546 | |
| 4 | 18 Feb 2016 | I1899 | |
| 5 | 14 Apr 1949 | I11033 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I11031 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Galsøe / Seedorff | 17 Sep 1935 | F425 |
| 2 | Røbner / | 25 Apr 1800 | F5632 |