Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I10768 | |
| 2 | 14 Jul 1872 | I13527 | |
| 3 | 27 Apr 1842 | I13323 | |
| 4 | 27 Aug 1843 | I13524 | |
| 5 | 3 Jun 1924 | I890 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Dec 1911 | I869 | |
| 2 | 26 Nov 1938 | I871 | |
| 3 | Mar 1991 | I11417 | |
| 4 | 28 Oct 1913 | I11371 | |
| 5 | 19 May 1865 | I13320 | |
| 6 | 17 Jun 1940 | I890 | |
| 7 | Jan 1940 | I843 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Oxholm | 17 Jun 1866 | F4996 |
| 2 | / Skjørb | 15 Dec 1920 | F5068 |
| 3 | Thura / | 10 Sep 1726 | F4371 |