Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1740 | I12299 | |
| 2 | 27 Jun 1739 | I12298 | |
| 3 | 22 Feb 1718 | I12075 | |
| 4 | 1720 | I12240 | |
| 5 | 1715 | I12073 | |
| 6 | 5 Mar 1719 | I12229 | |
| 7 | 1714 | I12072 | |
| 8 | 1721 | I12241 | |
| 9 | 1713 | I12071 | |
| 10 | 1716 | I12074 | |
| 11 | 4 Aug 1740 | I12282 | |
| 12 | 3 Jul 1746 | I12283 | |
| 13 | 8 Jan 1755 | I12285 | |
| 14 | 6 Jul 1757 | I12288 | |
| 15 | 20 May 1745 | I12293 | |
| 16 | 2 Nov 1742 | I12292 | |
| 17 | 14 Sep 1736 | I12230 | |
| 18 | 23 Mar 1744 | I12300 | |
| 19 | 3 May 1747 | I12294 | |
| 20 | 28 Sep 1728 | I12274 | |
| 21 | 17 Jan 1731 | I12275 | |
| 22 | 23 Jul 1732 | I12276 | |
| 23 | 1734 | I12277 | |
| 24 | 18 Sep 1739 | I12269 | |
| 25 | 1732 | I12264 | |
| 26 | 8 Jan 1736 | I12266 | |
| 27 | 12 Jan 1725 | I12255 | |
| 28 | 2 May 1726 | I12259 | |
| 29 | 4 Nov 1731 | I12263 | |
| 30 | 18 Dec 1740 | I12270 | |
| 31 | 1728 | I12261 | |
| 32 | 26 Sep 1727 | I12260 | |
| 33 | 1730 | I12262 | |
| 34 | 1734 | I12265 | |
| 35 | 11 Jan 1744 | I12271 | |
| 36 | 17 Oct 1737 | I12267 | |
| 37 | 2 Nov 1741 | I12236 | |
| 38 | 24 Feb 1744 | I12237 | |
| 39 | 15 Jun 1738 | I12232 | |
| 40 | 19 Mar 1746 | I12239 | |
| 41 | 10 Mar 1745 | I12238 | |
| 42 | 20 Jun 1739 | I12233 | |
| 43 | 5 Jul 1740 | I12234 | |
| 44 | 11 Nov 1737 | I12250 | |
| 45 | 1732 | I12248 | |
| 46 | 1738 | I12252 | |
| 47 | 1735 | I12249 | |
| 48 | 1741 | I12253 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1720 | I12240 | |
| 2 | 6 Oct 1715 | I12073 | |
| 3 | 7 Oct 1714 | I12072 | |
| 4 | 14 May 1721 | I12241 | |
| 5 | 3 Sep 1713 | I12071 | |
| 6 | 18 Oct 1716 | I12074 | |
| 7 | 17 Jul 1660 | I3165 | |
| 8 | 25 Jan 1752 | I12284 | |
| 9 | 19 Nov 1734 | I12277 | |
| 10 | 6 Mar 1732 | I12264 | |
| 11 | 11 Oct 1728 | I12261 | |
| 12 | 23 May 1730 | I12262 | |
| 13 | 28 Jul 1734 | I12265 | |
| 14 | 11 Sep 1732 | I12248 | |
| 15 | 3 Mar 1738 | I12252 | |
| 16 | 25 Feb 1735 | I12249 | |
| 17 | 9 Sep 1741 | I12253 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1721 | I12240 | |
| 2 | 1716 | I12073 | |
| 3 | 1715 | I12072 | |
| 4 | 1721 | I12241 | |
| 5 | 1714 | I12071 | |
| 6 | 1717 | I12074 | |
| 7 | 1740 | I12282 | |
| 8 | 1751 | I12283 | |
| 9 | 1769 | I12247 | |
| 10 | 21 Oct 1737 | I12264 | |
| 11 | 1762 | I12255 | |
| 12 | 1732 | I12263 | |
| 13 | 1741 | I12270 | |
| 14 | 1761 | I12260 | |
| 15 | 1731 | I12262 | |
| 16 | Jan 1742 | I12236 | |
| 17 | 14 Aug 1832 | I12238 | |
| 18 | 1788 | I12233 | |
| 19 | Jun 1769 | I12234 | |
| 20 | 1763 | I12248 | |
| 21 | 1737 | I12249 | |
| 22 | 1746 | I12253 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1721 | I12240 | |
| 2 | 1 Apr 1716 | I12073 | |
| 3 | 14 Jan 1715 | I12072 | |
| 4 | 28 Dec 1721 | I12241 | |
| 5 | 24 Dec 1714 | I12071 | |
| 6 | 15 Jan 1717 | I12074 | |
| 7 | 17 Aug 1740 | I12282 | |
| 8 | 15 Apr 1744 | I12297 | |
| 9 | 19 Dec 1760 | I12284 | |
| 10 | 23 Jun 1721 | I12070 | |
| 11 | 19 Feb 1760 | I12288 | |
| 12 | 3 May 1764 | I12254 | |
| 13 | 7 Mar 1736 | I12067 | |
| 14 | 20 Jan 1732 | I12263 | |
| 15 | 4 Jan 1741 | I12270 | |
| 16 | 20 May 1761 | I12260 | |
| 17 | 16 Nov 1731 | I12262 | |
| 18 | 18 Feb 1763 | I12248 | |
| 19 | 5 Feb 1737 | I12249 | |
| 20 | 7 Jun 1746 | I12253 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Flindt | 26 Jul 1735 | F4568 |
| 2 | / Flindt | 30 Jul 1737 | F4569 |
| 3 | / Greve | 30 May 1724 | F4574 |
| 4 | / Greve | 14 Nov 1727 | F4576 |
| 5 | / Greve | 9 Mar 1731 | F4572 |
| 6 | / Greve | 16 Sep 1738 | F4577 |
| 7 | / Greve | 7 Nov 1738 | F4586 |
| 8 | / Greve | 13 Mar 1742 | F4584 |
| 9 | / Greve | 27 Jan 1751 | F4585 |