Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1792 | I2385 | |
| 2 | 1650 | I15561 | |
| 3 | 14 Feb 1804 | I12079 | |
| 4 | 19 Oct 1873 | I3404 | |
| 5 | 26 Mar 1874 | I3411 | |
| 6 | 3 Aug 1867 | I14833 | |
| 7 | 29 Sep 1827 | I11927 | |
| 8 | 10 Jun 1853 | I12804 | |
| 9 | 15 Feb 1783 | I15137 | |
| 10 | 1665 | I1978 | |
| 11 | Abt 1674 | I2216 | |
| 12 | 21 Apr 1834 | I15148 | |
| 13 | 20 Mar 1799 | I15145 | |
| 14 | 23 Jan 1893 | I13971 | |
| 15 | 3 May 1841 | I2230 | |
| 16 | 1667 | I1979 | |
| 17 | 7 Mar 1839 | I2226 | |
| 18 | 7 Aug 1845 | I12811 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1921 | I9871 | |
| 2 | 1677 | I2325 | |
| 3 | 6 Feb 1865 | I15445 | |
| 4 | 8 Jan 1881 | I2548 | |
| 5 | 20 Jun 1854 | I14514 | |
| 6 | 26 Nov 1912 | I13977 | |
| 7 | 13 Jun 1914 | I12810 | |
| 8 | 18 May 1887 | I9977 | |
| 9 | 24 May 1861 | I12798 | |
| 10 | 7 Jul 1961 | I10267 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Friis | 8 May 1833 | F1058 |
| 2 | / Høymark | 12 Dec 1865 | F5386 |
| 3 | Møller / | 13 Apr 1785 | F5611 |
| 4 | Secher / | 6 Aug 1884 | F5499 |