Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1870 | I3897 | |
| 2 | 9 Sep 1875 | I3931 | |
| 3 | 4 Dec 1824 | I4398 | |
| 4 | 17 Sep 1821 | I4387 | |
| 5 | 2 Oct 1881 | I3953 | |
| 6 | 17 Sep 1865 | I3864 | |
| 7 | 20 Jan 1883 | I3964 | |
| 8 | 26 Feb 1809 | I4342 | |
| 9 | 18 Aug 1868 | I3886 | |
| 10 | 20 Sep 1871 | I3908 | |
| 11 | 28 Apr 1867 | I3875 | |
| 12 | 2 Apr 1828 | I4409 | |
| 13 | 29 Oct 1873 | I3920 | |
| 14 | 3 Dec 1876 | I3942 | |
| 15 | 21 Jan 1815 | I4365 | |
| 16 | 4 Mar 1816 | I4376 | |
| 17 | 7 Aug 1811 | I4353 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1812 | I4119 |