Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1764 | I15689 | |
| 2 | 13 Mar 1877 | I1962 | |
| 3 | 9 May 1866 | I15708 | |
| 4 | 22 Jul 1867 | I15709 | |
| 5 | 18 Aug 1868 | I15710 | |
| 6 | 13 Apr 1874 | I1956 | |
| 7 | 28 Mar 1865 | I15707 | |
| 8 | 15 Dec 1855 | I12489 | |
| 9 | 19 Feb 1861 | I12493 | |
| 10 | 6 Feb 1858 | I12478 | |
| 11 | 29 Jul 1831 | I12488 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1901 | I15716 | |
| 2 | 30 Oct 1898 | I15714 | |
| 3 | 13 Nov 1899 | I15715 | |
| 4 | 2 Feb 1902 | I1948 | |
| 5 | 15 Aug 1903 | I1949 | |
| 6 | 4 Apr 1897 | I15713 | |
| 7 | 20 Apr 1905 | I1950 | |
| 8 | 15 Mar 1896 | I15711 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jan 1865 | I12477 | |
| 2 | 6 Nov 1901 | I12488 | |
| 3 | 31 May 1897 | I15706 | |
| 4 | 6 Apr 1875 | I12476 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15683 | ||
| 2 | Dec 1945 | I15710 | |
| 3 | I15714 | ||
| 4 | 8 May 1922 | I1950 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Christensen | 10 Nov 1894 | F5798 |
| 2 | / Wassard | 8 Jul 1864 | F4671 |
| 3 | Christensen / Christensdatter | 3 Dec 1784 | F334 |
| 4 | Sørensen / | 19 Oct 1889 | F3623 |