Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Oct 1950 | I7379 | |
| 2 | I12357 | ||
| 3 | I12346 | ||
| 4 | I7337 | ||
| 5 | 8 Oct 1940 | I7334 | |
| 6 | 10 Dec 1965 | I7338 | |
| 7 | 23 Jan 1943 | I7335 | |
| 8 | 1895 | I5921 | |
| 9 | 24 Oct 1922 | I7281 | |
| 10 | 20 May 1930 | I7332 | |
| 11 | 22 Jan 1949 | I7343 | |
| 12 | 18 Nov 1917 | I7327 | |
| 13 | 27 Nov 1919 | I7328 | |
| 14 | 4 Jul 1938 | I7357 | |
| 15 | 31 Jan 1944 | I7358 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1963 | I7359 | |
| 2 | I9863 | ||
| 3 | 8 Feb 1973 | I7379 | |
| 4 | 16 Jun 1972 | I7041 | |
| 5 | I9557 | ||
| 6 | 3 Nov 2017 | I7337 | |
| 7 | 25 Sep 1925 | I9933 | |
| 8 | 14 Feb 2016 | I7334 | |
| 9 | 18 Sep 2018 | I7338 | |
| 10 | 16 Apr 1966 | I7335 | |
| 11 | 1970 | I11325 | |
| 12 | 15 Dec 2016 | I7281 | |
| 13 | 15 Aug 1979 | I7343 | |
| 14 | 22 Oct 1945 | I7357 | |
| 15 | 3 Aug 1959 | I7358 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Færch / | F3687 | |
| 2 | Goodner / | 9 Sep 1977 | F2937 |
| 3 | Jensen / Sørensen | 1918 | F2727 |
| 4 | Langagergaard / Sorensen | 15 Dec 1917 | F3232 |
| 5 | Petersen / Sorensen | 31 Aug 1938 | F2921 |
| 6 | Sorensen / Troll | 22 Jan 1947 | F2922 |