Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I15343 | ||
| 2 | I12134 | ||
| 3 | I12120 | ||
| 4 | I10529 | ||
| 5 | I10527 | ||
| 6 | I10477 | ||
| 7 | 26 Nov 1802 | I15111 | |
| 8 | I10521 | ||
| 9 | 28 Sep 1829 | I10512 | |
| 10 | I10515 | ||
| 11 | I10524 | ||
| 12 | I10518 | ||
| 13 | I10520 | ||
| 14 | I10511 | ||
| 15 | I12017 | ||
| 16 | 21 Nov 1839 | I10443 | |
| 17 | 8 Jan 1838 | I10421 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I15663 | ||
| 2 | 8 Feb 1782 | I10698 | |
| 3 | 2 Mar 1645 | I2347 | |
| 4 | I14664 | ||
| 5 | 24 Dec 1762 | I2356 | |
| 6 | I11737 | ||
| 7 | 25 Sep 1866 | I10510 |