Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1740 | I11229 | |
| 2 | 1745 | I11232 | |
| 3 | 1743 | I11231 | |
| 4 | 1742 | I11230 | |
| 5 | 16 Feb 1832 | I12744 | |
| 6 | 31 Oct 1905 | I9814 | |
| 7 | 4 Dec 1901 | I9811 | |
| 8 | 22 May 1904 | I9812 | |
| 9 | 9 Apr 1816 | I11922 | |
| 10 | Abt 1611 | I14444 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1746 | I11228 | |
| 2 | 24 Jun 1909 | I9808 | |
| 3 | 15 Mar 1886 | I9800 | |
| 4 | Mar 1753 | I11231 | |
| 5 | May 1742 | I11230 | |
| 6 | 28 Mar 1241 | I5503 | |
| 7 | 12 May 1182 | I3822 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1753 | I11231 | |
| 2 | 16 May 1742 | I11230 |